| Awards
& Trophies | Blanks/
Bases/ Accessories | Corporate
Gifts |
| Iceberg Awards/ Sports Collection | Personalized Gifts |
Awards & Trophies ![]()
| Page | Item # | Description | Approximate Dimensions | Glass Thickness | Original Price | Discount Quantity | Discount Price |
| 17 | A01 | Summit (S) | 4" W x 6" H | 16 mm | |||
| A02 | Summit (M) | 6" W x 8" H | 16 mm | ||||
| A03 | Summit (L) | 8" W x 10" H | 16 mm | ||||
| TW01 | Tower (S) | 5" W x 2 1/2" T x 8" H | 16 mm | ||||
| TW02 | Tower (M) | 6" W x 3" T x 10" H | 16 mm | ||||
| TW-02-C | Tower (M) w/ Clock | 6" W x 3" T x 10" H | 16 mm | ||||
| TW03 | Tower (L) | 7" W x 3 1/2" T x 12" H | 16 mm | ||||
| 18 | RD01 | Royal Diamond (S) | 4" W x 1 3/4" T x 6" H | 16 mm | |||
| RD02 | Royal Diamond (M) | 5" W x 2" T x 8" H | 16 mm | ||||
| RD03 | Royal Diamond (L) | 6" W x 2 1/2" T x 9" H | 16 mm | ||||
| PI01 | Pinnacle (S) | 4" W x 2" T x 8" H | 16 mm | ||||
| PI02 | Pinnacle (M) | 4" W x 2" T x 10" H | 16 mm | ||||
| PI03 | Pinnacle (L) | 4 1/2" W x 2" T x 12" H | 16 mm | ||||
| 19 | AR01 | Arch (S) | 4" W x 5 1/2" H | 12 mm | |||
| AR02 | Arch (M) | 5" W x 7 1/2" H | 12 mm | ||||
| AR03 | Arch (L) | 6" W x 8 1/2" H | 12 mm | ||||
| DM01 | Diamond (S) | 5 1/2" W x 7 1/4" H | 16 mm | ||||
| DM02 | Diamond (M) | 6 1/2" W x 8 3/4" H | 16 mm | ||||
| DM03 | Diamond (L) | 7 1/2" W x 10" H | 16 mm | ||||
| TR01 | Triangle (S) | 6 3/4" W x 6" H | 12 mm | ||||
| TR02 | Triangle (M) | 9" W x 8" H | 12 mm | ||||
| TR03 | Triangle (L) | 11 1/4" W x 10" H | 12 mm | ||||
| 20 | H124 | Hexagon (S) | 4" | 12 mm | |||
| H126 | Hexagon (M) | 6" | 12 mm | ||||
| H128 | Hexagon (L) | 8" | 12 mm | ||||
| O124 | Octagon (S) | 4" | 12 mm | ||||
| O126 | Octagon (M) | 6" | 12 mm | ||||
| O128 | Octagon (L) | 8" | 12 mm | ||||
| C124 | Circle (S) | 4" | 12 mm | ||||
| C126 | Circle (M) | 6" | 12 mm | ||||
| C128 | Circle (L) | 8" | 12 mm | ||||
| 21 | SD01 | Square Diamond (S) | 4" W x 4" H | 12 mm | |||
| SD02 | Square Diamond (M) | 5" W x 5" H | 12 mm | ||||
| SD03 | Square Diamond (L) | 6" W x 6" H | 12 mm | ||||
| C59 | Crescent (S) | 5" H x 9" W | 10 mm | ||||
| C611 | Crescent (M) | 6" H x 11" W | 10 mm | ||||
| C713 | Crescent (L) | 7" H x 13" W | 10 mm | ||||
| 44-B | Achievement Awards w/ Brass Stand | Glass: 4" x 4" | 12 mm | ||||
| 46-B | Achievement Awards w/ Brass Stand | Glass: 4" x 6" | 12 mm | ||||
| 57-B | Achievement Awards w/ Brass Stand | Glass: 5" x 7" | 12 mm | ||||
| 68-B | Achievement Awards w/ Brass Stand | Glass: 6" x 8" | 12 mm | ||||
| 22 | 710V-2C | Vertical Glass w/ Walnut B. | Glass: 7" x 10" | 12 mm | |||
| 68V-2B | Vertical Glass w/ Walnut B. | Glass: 6"x 8" | 12 mm | ||||
| 57V-2A | Vertical Glass w/ Walnut B. | Glass: 5" x 7" | 12 mm | ||||
| 710H-2E | Horizontal Glass w/ Walnut B. | Glass: 7" x 10" | 12 mm | ||||
| 68H-2C | Horizontal Glass w/ Walnut B. | Glass: 6"x 8" | 12 mm | ||||
| 57H-2B | Horizontal Glass w/ Walnut B. | Glass: 5" x 7" | 12 mm | ||||
| 46H-2A | Horizontal Glass w/ Walnut B. | Glass: 4" x 6" | 12 mm | ||||
| 68H-B | Glass w/ Slant Front Base | Glass: 6"x 8" | 12 mm | ||||
| 57H-A | Glass w/ Slant Front Base | Glass: 5" x 7" | 12 mm | ||||
| 68V-B | Glass w/ Slant Front Base | Glass: 6"x 8" | 12 mm | ||||
| 57V-A | Glass w/ Slant Front Base | Glass: 5" x 7" | 12 mm | ||||
| 23 | A2 | Bent Glass | 4" x 6" | 5 mm | |||
| A3 | Bent Glass | 5" x 7" | 5 mm | ||||
| A4 | Bent Glass | 6" x 8" | 5 mm | ||||
| A5 | Bent Glass | 7" x 10" | 5 mm | ||||
| A6 | Bent Glass | 9" x 12" | 5 mm | ||||
| A7 | Bent Glass | 7" X 7" | 5 mm | ||||
| R8 | Round Plate | 8" Dia. | 3+E266 mm | ||||
| R10 | Round Plate | 10" Dia. | 3 mm | ||||
| R12 | Round Plate | 12" Dia. | 3 mm | ||||
| S8 | Square Plate | 8" x 8" | 3 mm | ||||
| S12 | Square Plate | 12" x 12" | 3 mm |
| Page | Item # | Description | Approximate Dimensions | Glass Thickness | Original Price | Discount Quantity | Discount Price |
| 24 | H003 | Circle Glass Coaster | 4" 4 Pcs. | 5 mm | |||
| H004 | Circle Mirror Coaster | 4" 4 Pcs. | 5 mm | ||||
| H005 | Octagon Mirror Coaster | 4" 4 Pcs. | 5 mm | ||||
| R054 | Circle Beveled | 4" Dia. | 5 mm | ||||
| R055 | Circle Beveled | 5" Dia. | 5 mm | ||||
| R056 | Circle Beveled | 6" Dia. | 5 mm | ||||
| R058 | Circle Beveled | 8" Dia. | 5 mm | ||||
| A1 | Beveled Glass w/ Brass Stand | Glass: 4" x 5" | 5 mm | ||||
| O557 | Beveled Glass Blank | Glass: 5" x 7" | 5 mm | ||||
| O568 | Beveled Glass Blank | Glass: 6" x 8" | 5 mm | ||||
| O579 | Beveled Glass Blank | Glass: 7" x 9" | 5 mm | ||||
| O5810 | Beveled Glass Blank | Glass: 8" x 10" | 5 mm | ||||
| O5912 | Beveled Glass Blank | Glass: 9" x 12" | 5 mm | ||||
| 25 | 1234 | Jade Glass Blank | 3" x 4" Polished Edge | 12 mm | |||
| 1244 | Jade Glass Blank | 4" x 4" Polished Edge | 12 mm | ||||
| 1246 | Jade Glass Blank | 4" x 6" Polished Edge | 12 mm | ||||
| 1257 | Jade Glass Blank | 5" x 7" Polished Edge | 12 mm | ||||
| 1268 | Jade Glass Blank | 6" x 8" Polished Edge | 12 mm | ||||
| 12710 | Jade Glass Blank | 7" x 10" Polished Edge | 12 mm | ||||
| 12310 | Jade Glass Blank | 3" x 10" Polished Edge | 12 mm | ||||
| B35 | Jade Glass Base | 3" x 5" Slant Beveled | 12 mm | ||||
| B36 | Jade Glass Base | 3" x 6" Slant Beveled | 12 mm | ||||
| B37 | Jade Glass Base | 3" x 7" Slant Beveled | 12 mm | ||||
| B38 | Jade Glass Base | 3" x 8" Slant Beveled | 12 mm | ||||
| B39 | Jade Glass Base | 3" x 9" Slant Beveled | 12 mm | ||||
| B310 | Jade Glass Base | 3" x 10" Slant Beveled | 12 mm | ||||
| B311 | Jade Glass Base | 3" x 11" Slant Beveled | 12 mm | ||||
| B312 | Jade Glass Base | 3" x 12" Slant Beveled | 12 mm | ||||
| B03 | Jade Glass Base | 3 1/4" x 3 1/4" | 19 mm | ||||
| B05 | Jade Glass Base | 3" x 5" | 19 mm | ||||
| B07 | Jade Glass Base | 3" x 7" | 19 mm | ||||
| B09 | Jade Glass Base | 3" x 9" | 19 mm | ||||
| B01 | Jade Glass Base | 3" x 4" Deluxe Beveled | 12 mm | ||||
| B02 | Jade Glass Base | 3" x 6" Deluxe Beveled | 12 mm | ||||
| B04 | Jade Glass Base | 3" x 8" Deluxe Beveled | 12 mm | ||||
| UV-50 | UV Glue | 1 Ounce Bottle | |||||
| AC01 | Acrylic Stand (S) | For 3/16" Beveled Glass | |||||
| AC02 | Acrylic Stand (L) | For 3/16" Beveled Glass | |||||
| AC03 | Glass Holder Stand | For 1/2" Thick Glass | |||||
| AC04 | Clear Protector Pads | 144 pcs. Per Card | |||||
| AC05 | Gold Funnel | ||||||
| AC06 | Gold Pen | ||||||
| RS3 | 3" Acrylic Stand | For 8" Award Plate | |||||
| RS4 | 4" Acrylic Stand | For 10" - 12" Award Plate |
| Page | Item # | Description | Approximate Dimensions | Glass Thickness | Original Price | Discount Quantity | Discount Price |
| 26 | C001 | Deluxe Clock | Glass: 4 5/8" x 6 7/8" | 12 mm | |||
| Gold Roman | Base: 3" x 6" | ||||||
| C002 | Deluxe Clock | Glass: 4 5/8" x 6 7/8" | 12 mm | ||||
| Fancy Arabic | Base: 3" x 6" | ||||||
| MC68 | Mirror Clock | Mirror: 4" x 4" | 5 mm | ||||
| Glass: 6" x 8" | |||||||
| MC79 | Mirror Clock | Mirror: 5" x 5" | 5 mm | ||||
| Glass: 7" x 9" | |||||||
| GC68 | Metal Dial Clock | 4 1/2" Dia. Metal Dial | 5 mm | ||||
| Fancy Arabic | Glass: 6" x 8" | ||||||
| GC79 | Metal Dial Clock | 4 1/2" Dia. Metal Dial | 5 mm | ||||
| Fancy Roman | Glass: 7" x 9" | ||||||
| 27 | H001 | Card Holder | 2 1/4" x 2" x 4" | 10 mm | |||
| H002 | Note Pad Holder | 3 1/2" x 5" | 10 mm | ||||
| RU6 | Ruler | 6 1/4" x 2" | 5 mm | ||||
| RU12 | Ruler | 12 1/4" x 2" | 5 mm | ||||
| P001 | Single Pen Stand | 3" x 6" Deluxe Beveled | 12 mm | ||||
| P002 | Double Pen Stand | 3" x 8" Deluxe Beveled | 12 mm | ||||
| P003 | Single Pen stand | 3" x 6" Slant Beveled | 12 mm | ||||
| P004 | Double Pen Stand | 3" x 8" Slant Beveled | 12 mm | ||||
| P013 | Single Pen Stand (Silver) | 3" x 4" Deluxe Beveled | 12 mm | ||||
| P014 | Single Pen Stand (Gold) | 3" x 4" Deluxe Beveled | 12 mm | ||||
| AC06 | Gold Pen | ||||||
| AC07 | Deluxe Gold Pen | ||||||
| AC08 | Black Pen | ||||||
| 310-B | Name Plate w/ Brass Stand | Glass: 3" x 10" | 12 mm | ||||
| 310-2E | Name Plate w/ Walnut Base | Glass: 3" x 10" | 12 mm | ||||
| 310-12 | Name Plate w/ Glass Base | Glass: 3" x 10" | 12 mm | ||||
| Base: 3" x 12" | |||||||
| 28 | EB33 | World Globe | 2 3/8" Estate Globe | ||||
| EB01 | World Globe | 3" Clear Ocean | |||||
| EB01-4 | World Globe | 4" Clear Ocean | |||||
| EB06 | World Globe | 2" White (Frosted) | |||||
| EB05 | World Globe | 3" White (Frosted) | |||||
| EB05-4 | World Globe | 4" White (Frosted) | |||||
| EB02 | World Globe | 3" Black (Frosted) | |||||
| EB03 | World Globe | 3" Green (Frosted) | |||||
| EB04 | World Globe | 3" Blue (Frosted) | |||||
| 29 | AP11 | Clear Apple (S) | 2 3/4" | ||||
| AP22 | Clear Apple (L) | 2 7/8" Leaf Frosted | |||||
| PW01 | Round Photo | 2 1/2" Dia. | |||||
| PW02 | Paperweight Heart | 3" x 3" Clear | |||||
| PW03 | Paperweight Heart | 3" x 3" Red | |||||
| PW04 | Paperweight Heart | 3" x 3" Dark Blue | |||||
| IB01-B | Iceberg Base (S) | 2 1/2" x 2 1/2" x 2 1/4" | |||||
| IB02-B | Iceberg Base (M) | 4 3/4" x 2 1/2" x 2 1/4" | |||||
| IB03-B | Iceberg Base (L) | 6" x 2 1/2" x 2 1/4" |
Iceberg Awards/ Sports Collection ![]()
| Page | Item # | Description | Approximate Dimensions | Glass Thickness | Original Price | Discount Quantity | Discount Price |
| 30 | IB11 | Iceberg Award | 4 1/4" x 3" | ||||
| IB12 | Iceberg Award | 3 1/2" x 4" | |||||
| IB13 | Iceberg Award | 5 1/2" x 6" | |||||
| IB14 | Iceberg Award | 6" x 6" | |||||
| IB15 | Iceberg Award | 6" x 4 3/4" | |||||
| IBS01 | Iceberg Golf | 4 1/2" W x 4 3/8" H | |||||
| IBS02 | Iceberg Tennis Ball | 4 1/2" W x 4 3/8" H | |||||
| IBS03 | Iceberg Baseball | 4 1/2" W x 4 3/8" H | |||||
| IBS04 | Iceberg Soccer Ball | 4 1/2" W x 4 3/8" H | |||||
| IBS05 | Iceberg Basketball | 4 1/2" W x 4 3/8" H | |||||
| 31 | SB21 | Golf Driver | 5 1/2" (Frosted) | ||||
| SB22 | Golf Ball | 2 1/8" (Frosted) | |||||
| SB23 | Golf Driver | 5 1/2" (Clear) | |||||
| SB24 | Golf Ball | 2 1/8" (Clear) | |||||
| SB11 | Basketball | 2 5/8" (Clear) | |||||
| SB12 | Tennis Ball | 2 5/8" (Clear) | |||||
| SB13 | Baseball | 2 5/8" (Clear) | |||||
| SB14 | Soccer Ball | 2 3/8" (Clear) | |||||
| SB15 | Football | 2 1/4" x 4" (Clear) | |||||
| SB01 | Golf Ball | 2 3/8" (Frosted) | |||||
| SB02 | Tennis Ball | 2 5/8" (Frosted) | |||||
| SB03 | Baseball | 2 3/8" (Frosted) | |||||
| SB04 | Soccer Ball | 2 5/8" (Frosted) | |||||
| SB05 | Football | 2 1/4" x 4" (Frosted) |
| Page | Item # | Description | Approximate Dimensions | Glass Thickness | Original Price | Discount Quantity | Discount Price |
| 32 | 347E | 5" x 7" Vertical Photo Frame | 10" x 12" Bent Glass | 5 mm | |||
| 348E | 8" x 10" Vertical Photo Frame | 12" x 16" Bent Glass | 5 mm | ||||
| 345E | 2" x 3" Vertical Photo Frame | 5" x 7" Bent Glass | 5 mm | ||||
| 346E | 3 1/2" x 5" Vertical Photo Frame | 7" x 10" Bent Glass | 5 mm | ||||
| 349E | 4" x 6" Vertical Photo Frame | 8" x 11" Bent Glass | 5 mm | ||||
| 350E | 5" x 7" Vertical Photo Frame | 9" x 14" Bent Glass | 5 mm | ||||
| 446E | 5" x 3 1/2" Horizontal Photo Frame | 5 1/2" x 12" Bent Glass | 5 mm | ||||
| 447E | 7" x 5" Horizontal Photo Frame | 7 1/2" x 13 1/2" Bent Glass | 5 mm | ||||
| 448E | 10" x 8" Horizontal Photo Frame | 10 1/2" x 18" Bent Glass | 5 mm | ||||
| 449E | 6" x 4" Horizontal Photo Frame | 6 1/2" x 12 3/4" Bent Glass | 5 mm | ||||
| 33 | 355E | 3 1/2" x 5" Vertical Photo Frame | Glass: 7" x 10" | 5 mm | |||
| 356E | 4" x 6" Vertical Photo Frame | Glass: 8" x 11" | 5 mm | ||||
| 357E | 5" x 7" Vertical Photo Frame | Glass: 10" x 12" | 5 mm | ||||
| 358E | 8" x 10" Vertical Photo Frame | Glass: 12" x 16" | 5 mm | ||||
| W57-1W | 5" x 7" Wedding Photo Frame | Glass: 10" x 12" | 5 mm | ||||
| W810-1W | 8" x 10" Wedding Photo Frame | Glass: 12" x 16" | 5 mm | ||||
| W57-1M | 5" x 7" Wedding Photo Frame | Glass: 10" x 12" | 5 mm | ||||
| W810-1M | 8" x 10" Wedding Photo Frame | Glass: 12" x 16" | 5 mm | ||||
| 34 | PB01 | Perfume Bottle (Heart) | 5 1/4" H x 3 3/8" W | ||||
| PB02 | Perfume Bottle (Rose) | 5 1/4" H x 3 3/8" W | |||||
| JB5 | Glass Box | 6 1/2" x 4 1/2" x 3 1/4" | 12 mm | ||||
| JB6 | Glass Box | 4 1/2" x 4 1/2" x 3 1/4" | 12 mm | ||||
| JB1 | Jewelry Box | 3 1/2" x 2 3/4" x 2" | 5 mm | ||||
| JB2 | Jewelry Box | 3" x 3" x 2" | 5 mm | ||||
| JB3 | Jewelry Box | 4" x 4" x 2 1/4" | 5 mm | ||||
| JB4 | Jewelry Box | 4" x 6" x 2 1/4" | 5 mm | ||||
| 35 | G117 | Stocking | 2 7/8" x 4" | 3 mm | |||
| G112 | Bell | 3 1/8" x 3 1/2" | 3 mm | ||||
| G116 | Tree | 3 1/4" x 3 3/4" | 3 mm | ||||
| G120 | Tear Drop | 2 5/8" x 3 3/4" | 3 mm | ||||
| G111 | Arch | 2 3/4" x 3 3/4" | 3 mm | ||||
| G113 | Heart | 3 1/2" x 3" | 3 mm | ||||
| G121 | Round | 3" x 3" | 3 mm | ||||
| G110 | Oval | 2 3/4" x 3 3/4" | 3 mm | ||||
| G118 | Clover | 3 1/8" x 3 1/8" | 3 mm | ||||
| G128 | Moon | 4" x 2" | 3 mm | ||||
| G127 | Star | 3 3/4" x 3 3/4" | 3 mm | ||||
| G125 | Cross | 3 1/2" x 4 1/2" | 3 mm |